Rugged Challenge

The Cheddar Lions Rugged Challenge on Sunday 13th June 2010

Find out more here
Burnham 5km (March-09)
Date: 05-Mar-2009
Distance: 5 Km
Surface: Road


Cheddar Running Club Members Results
  (22) Shane Roach - 00:21:01 - 63.69%
  (25) Pete Hicks - 00:21:25 - 67.30%
  (30) Jo Wagstaff - 00:21:52 - 68.01%
  (32) David Kemp - 00:21:56 - 60.60%
  (35) Phil Paton - 00:22:17 - 68.54%
  (46) Mikki Coates - 00:23:16 - 72.19%
  (59) Gill Constable - 00:25:21 - 73.57% View Results