Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Stupendous Seventh Cheddar Half Marathon, The Stupendous Seventh Cheddar Half Marathon - Saturday 10 November 2007. 1:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 1:33:27 | REYNOLDS, David | Senior Men | 153 | 57 |
| 58 | 1:33:33 | FEWINGS, Catherine | Torbay AC | FV35 | 348 | 58 |
| 59 | 1:34:06 | WILLIAMS, Peter | South West Road Runners | MV50 | 68 | 59 |
| 60 | 1:34:16 | DAVIES, Julie | Griffiths Town Harriers | FV35 | 151 | 60 |
| 61 | 1:34:22 | IVES, Andrew | Army Athletics Club | MV40 | 342 | 61 |
| 62 | 1:34:32 | BEATTON, Janette | Plymouth Harriers | FV35 | 174 | 62 |
| 63 | 1:35:17 | NEWMAN, Chris | Somer AC | Senior Men | 184 | 63 |
| 64 | 1:35:20 | HURCOMBE, Martin | Weston AC | MV40 | 332 | 64 |
| 65 | 1:35:26 | WILSON, James | MV40 | 98 | 65 |
| 66 | 1:35:50 | POWELL, Dean | Senior Men | 105 | 66 |
| 67 | 1:35:50 | CLOWES, Stuart | Senior Men | 268 | 67 |
| 68 | 1:35:54 | FEWINGS, Alan | Torbay AC | MV50 | 347 | 68 |
| 69 | 1:36:06 | WESTGATE, Richard | South West Road Runners | MV50 | 80 | 69 |
| 70 | 1:36:18 | MELLOR, Phil | Weston AC | MV40 | 255 | 70 |
| 71 | 1:36:32 | ANDERSON, Dougie | Plymouth Harriers | MV40 | 329 | 71 |
| 72 | 1:36:54 | VAHIBOGLU, Ayse | South West Road Runners | Senior Ladies | 286 | 72 |
| 73 | 1:36:58 | KING, Gerry | Weston AC | MV40 | 294 | 73 |
| 74 | 1:37:01 | ROBINSON, Kevin | MV40 | 340 | 74 |
| 75 | 1:37:08 | HALLIDAY, Liz | Pheonix AC | FV35 | 216 | 75 |
| 76 | 1:37:42 | BROWN, Ray | Torbay AC | MV60 | 280 | 76 |
| 77 | 1:37:44 | BOOTH, Trinity | Hogweed Trotters | FV35 | 77 | 77 |
| 78 | 1:37:45 | ANDERSON, Gill | Plymouth Harriers | FV35 | 328 | 78 |
| 79 | 1:37:52 | CLEMENT, Clem | Penarth & Dinas Runners | MV40 | 168 | 79 |
| 80 | 1:37:53 | SKEEN, Robert | Weston AC | Senior Men | 365 | 80 |
| 81 | 1:37:54 | GALE, Tony | South West Road Runners | MV50 | 107 | 81 |
| 82 | 1:38:01 | DOBBS, Russell | Islwyn Running Club | Senior Men | 126 | 82 |
| 83 | 1:38:05 | PEARCE, Joanne | South West Road Runners | FV35 | 182 | 83 |
| 84 | 1:38:26 | POWELL, Bob | Wells City Harriers | MV50 | 247 | 84 |
| 85 | 1:38:29 | HUGHES, Glynn | Torbay AC | MV40 | 199 | 85 |
| 86 | 1:39:00 | BROWN, Janet | Bitton Road Runners | FV45 | 372 | 86 |
| 87 | 1:39:05 | SIRDFIELD, Stephen | Tiverton Harriers | MV40 | 101 | 87 |
| 88 | 1:39:20 | HILL, Chris | DML Running Club | MV40 | 278 | 88 |
| 89 | 1:39:32 | PINNIGER, Tony | South West Road Runners | MV50 | 109 | 89 |
| 90 | 1:39:44 | CLIFT, Sarah | Plymouth Harriers | Senior Ladies | 120 | 90 |
| 91 | 1:39:48 | ANTHONY, Helen | Womens Running Network | Senior Ladies | 179 | 91 |
| 92 | 1:39:50 | BERRY, Angela | Plymouth Harriers | FV45 | 160 | 92 |
| 93 | 1:39:53 | PRESCOTT, Caro | Womens Running Network | FV35 | 57 | 93 |
| 94 | 1:39:57 | BLANCHARD, Davina | South West Road Runners | FV35 | 212 | 94 |
| 95 | 1:39:59 | ECCLES, Karen | Plymouth Harriers | FV45 | 248 | 95 |
| 96 | 1:40:15 | HAZEL, Simon | Senior Men | 78 | 96 |
| 97 | 1:40:19 | EMERY, Robert | Hogweed Trotters | MV50 | 302 | 97 |
| 98 | 1:40:34 | TREBILCOCK, Linda | Plymouth Harriers | FV45 | 135 | 98 |
| 99 | 1:40:39 | SOOLE, Brian | Plymouth Harriers | MV50 | 93 | 99 |
| 100 | 1:40:40 | BOYER, David | Yeovil Town RRC | MV50 | 367 | 100 |
| 101 | 1:40:46 | SHARLAND, Sharon | Womens Running Network | FV45 | 316 | 101 |
| 102 | 1:40:46 | MANNING, Duncan | Senior Men | 393 | 102 |
| 103 | 1:40:56 | MADDOCKS, Colin | MV50 | 256 | 103 |
| 104 | 1:41:04 | GREGORY, Phillip | South West Road Runners | MV40 | 209 | 104 |
| 105 | 1:41:20 | ROACH, Shane | Senior Men | 55 | 105 |
| 106 | 1:41:35 | VINCENT, Kevin | Senior Men | 66 | 106 |
| 107 | 1:41:51 | CLAYSON, Simon | MV40 | 285 | 107 |
| 108 | 1:41:51 | BUCKLAND, Carol | Wells City Harriers | FV35 | 131 | 108 |
| 109 | 1:42:10 | BISHOP, Daniel | Senior Men | 272 | 109 |
| 110 | 1:42:12 | FURBER, Jeremy | Nailsea RC | MV40 | 369 | 110 |
| 111 | 1:42:15 | STALLARD, Phil | Plymouth Harriers | MV50 | 122 | 111 |
| 112 | 1:42:22 | HARDY, Rachel | South West Road Runners | Senior Ladies | 140 | 112 |
| 113 | 1:42:23 | COWELL, David | Weston AC | MV40 | 73 | 113 |
| 114 | 1:42:47 | ATKINSON, Ali | Avon Valley Runners | FV35 | 378 | 114 |
| 115 | 1:42:55 | RICHARDSON, Michael | Plymouth Harriers | MV40 | 118 | 115 |
| The Stupendous Seventh Cheddar Half Marathon |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 10 November 2007 | Page 2 of 5 |